Find Postal - Zip Codes World Cities Population
Included cities with more than 1000 inhabitants


City Population Country Latitude/Longitude Area/Timezone Modification Date
Shanghai 14608512 CN 31.2222222/121.4580556 Asia/Shanghai 2008-08-13
Buenos Aires 13076300 AR -34.5761256318848/-58.4088134765625 America/Argentina/Bu 2008-06-01
Mumbai 12691836 IN 19.0144100168904/72.8479385375977 Asia/Kolkata 2009-03-02
Karāchi 11624219 PK 24.8666667/67.05 Asia/Karachi 2007-02-17
Mexico City 11285654 MX 19.4341667/-99.1386111 America/Mexico_City 2008-10-02
İstanbul 11174257 TR 41.0138429552247/28.9496612548828 Europe/Istanbul 2009-03-14
Delhi 10927986 IN 28.6666667/77.2166667 Asia/Kolkata 2007-03-23
Manila 10444527 PH 14.6041667/120.9822222 Asia/Manila 2008-03-05
Moscow 10381222 RU 55.7522222/37.6155556 Europe/Moscow 2009-03-05
Dhaka 10356500 BD 23.7230556/90.4086111 Asia/Dhaka 2007-04-16
Seoul 10349312 KR 37.5663889/126.9997222 Asia/Seoul 2008-07-31
São Paulo 10021295 BR -23.5475/-46.63611111 America/Sao_Paulo 2007-02-17
Lagos 9000000 NG 6.4530556/3.3958333 Africa/Lagos 2007-06-18
Juan Dolio 8581477 DO 18.4166667/-69.4166667 America/Santo_Domingo 2008-10-10
Jakarta 8540121 ID -6.1744444/106.8294444 Asia/Jakarta 2008-11-28
Tokyo 8336599 JP 35.6895265930799/139.691677093506 Asia/Tokyo 2009-03-13
New York City 8008278 US 40.7142691/-74.0059729 America/New_York 2008-10-18
Taipei 7871900 TW 25.0391667/121.525 Asia/Taipei 2007-02-17
Kinshasa 7785965 CD -4.3297222/15.315 Africa/Kinshasa 2007-02-17
Lima 7737002 PE -12.05/-77.05 America/Lima 2007-02-17



©  postalnumbers.com  |  Contact Us